
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD155 | Mon 29 Jun29 Jun 2026 USD155 | Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 USD340 | 3 ![]() | ||||||||||
1 ![]() | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD397 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sun 28 Jun28 Jun 2026 USD262 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD408 | 1 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD442 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 USD488 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 USD488 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 check-out ok | 1 ![]() | |||||||||
3 ![]() | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD431 | 1 ![]() | ||||||||||
3 ![]() Superior Triple
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD462 | 3 ![]() | |||||||||








