
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay 4+ nights and get $5.80 off the total price *
- Stay 5+ nights and get $11.59 off the total price *
- Or to view other saving opportunities
Rooms | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD183 | Fri 19 Jun19 Jun 2026 USD230 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD183 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | ||||||||||
3 ![]() | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD183 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD322 | Sun 21 Jun21 Jun 2026 USD183 | Mon 22 Jun22 Jun 2026 USD206 | Tue 23 Jun23 Jun 2026 USD206 | 3 ![]() | |||||||||
1 ![]() | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD218 | Fri 19 Jun19 Jun 2026 USD264 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD218 | Mon 22 Jun22 Jun 2026 USD241 | Tue 23 Jun23 Jun 2026 USD241 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD241 | Fri 19 Jun19 Jun 2026 USD287 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD241 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD276 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD415 | Sun 21 Jun21 Jun 2026 USD276 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD206 | Tue 23 Jun23 Jun 2026 USD206 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD310 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD392 | Sun 21 Jun21 Jun 2026 USD253 | Mon 22 Jun22 Jun 2026 USD276 | Tue 23 Jun23 Jun 2026 USD276 | 1 ![]() | |||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD334 | Sat 20 Jun20 Jun 2026 USD427 | Sun 21 Jun21 Jun 2026 USD287 | Mon 22 Jun22 Jun 2026 USD311 | Tue 23 Jun23 Jun 2026 USD311 | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD334 | Mon 22 Jun22 Jun 2026 USD357 | Tue 23 Jun23 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD334 | Mon 22 Jun22 Jun 2026 USD357 | Tue 23 Jun23 Jun 2026 check-out ok | 1 ![]() | ||||||||||







