
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay 4+ nights and get $5.72 off the total price *
- Stay 5+ nights and get $11.45 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Superior Family
| Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD156 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
3 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD227 | 3 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD227 | 3 ![]() | ||||||||||
1 ![]() Superior Harbourview
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD284 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD306 | 3 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD295 | Thu 09 Jul09 Jul 2026 USD295 | 1 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD330 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD330 | Thu 09 Jul09 Jul 2026 USD330 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD343 | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 USD375 | 1 ![]() | ||||||||||







