
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.80 off the total price
- Stay and get $11.61 off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD128 | Tue 16 Jun16 Jun 2026 USD147 | Wed 17 Jun17 Jun 2026 USD165 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD184 | Sat 20 Jun20 Jun 2026 USD258 | Sun 21 Jun21 Jun 2026 USD165 | 3 ![]() | ||||||||||
1 ![]() Superior Family
| Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 USD183 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD183 | Fri 19 Jun19 Jun 2026 USD230 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD207 | 3 ![]() | ||||||||||
3 ![]() | Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD230 | Sat 20 Jun20 Jun 2026 USD323 | Sun 21 Jun21 Jun 2026 USD207 | 3 ![]() | |||||||||
1 ![]() | Mon 15 Jun15 Jun 2026 USD195 | Tue 16 Jun16 Jun 2026 USD218 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD218 | Fri 19 Jun19 Jun 2026 USD265 | Sat 20 Jun20 Jun 2026 USD357 | Sun 21 Jun21 Jun 2026 USD241 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Mon 15 Jun15 Jun 2026 USD216 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD279 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD310 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD279 | 3 ![]() | |||||||||
1 ![]() Harbour View Family
| Mon 15 Jun15 Jun 2026 USD218 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 USD265 | Thu 18 Jun18 Jun 2026 USD241 | Fri 19 Jun19 Jun 2026 USD288 | Sat 20 Jun20 Jun 2026 USD381 | Sun 21 Jun21 Jun 2026 USD265 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Mon 15 Jun15 Jun 2026 USD230 | Tue 16 Jun16 Jun 2026 USD253 | Wed 17 Jun17 Jun 2026 USD276 | Thu 18 Jun18 Jun 2026 USD253 | Fri 19 Jun19 Jun 2026 USD299 | Sat 20 Jun20 Jun 2026 USD392 | Sun 21 Jun21 Jun 2026 USD276 | 1 ![]() | |||||||||
| Mon 15 Jun15 Jun 2026 USD253 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD299 | Thu 18 Jun18 Jun 2026 USD276 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD299 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD311 | Thu 18 Jun18 Jun 2026 USD288 | Fri 19 Jun19 Jun 2026 USD334 | Sat 20 Jun20 Jun 2026 USD427 | Sun 21 Jun21 Jun 2026 USD311 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD357 | 1 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD334 | Wed 17 Jun17 Jun 2026 USD357 | Thu 18 Jun18 Jun 2026 USD334 | Fri 19 Jun19 Jun 2026 USD381 | Sat 20 Jun20 Jun 2026 USD474 | Sun 21 Jun21 Jun 2026 USD357 | 1 ![]() | ||||||||||








