
2B&B & 1D
- FREE CANCELLATION!
- Relax and unwind.
- No Deposit
2 night Bed & Breakfast and a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of breaks in a grea...
Rooms | Arrival Sat 27 Jun | Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD242 | Sun 28 Jun28 Jun 2026$260 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026$191 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() | Sat
27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026$361 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD272 | Wed
01 Jul01 Jul 2026 USD272 | Thu
02 Jul02 Jul 2026 USD272 | Fri
03 Jul03 Jul 2026 USD361 | 1 ![]() | |||||||||
| Sat
27 Jun27 Jun 2026 USD407 | Sun
28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026$341 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD341 | Thu
02 Jul02 Jul 2026 USD341 | Fri
03 Jul03 Jul 2026 USD430 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD327 | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD238 | Thu
02 Jul02 Jul 2026 USD238 | Fri
03 Jul03 Jul 2026 USD327 | 3 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD327 | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026$238 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD384 | Mon
29 Jun29 Jun 2026 USD295 | Tue
30 Jun30 Jun 2026 USD295 | Wed
01 Jul01 Jul 2026 USD295 | Thu
02 Jul02 Jul 2026 USD295 | Fri
03 Jul03 Jul 2026 USD384 | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD329 | Tue
30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026$329 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() Harbour View Deluxe
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD396 | Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD307 | Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD307 | Fri
03 Jul03 Jul 2026 USD396 | 1 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD386 | Thu
02 Jul02 Jul 2026 USD386 | Fri
03 Jul03 Jul 2026 USD475 | 1 ![]() | ||||||||||






