
2B&B & 1D
- FREE CANCELLATION!
- Relax and unwind.
- No Deposit
2 night Bed & Breakfast and a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of breaks in a grea...
Rooms | Arrival Sun 05 Jul | Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
05 Jul05 Jul 2026 USD235 | Mon
06 Jul06 Jul 2026 USD217 | Tue 07 Jul07 Jul 2026$217 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD271 | Tue
07 Jul07 Jul 2026 USD271 | Wed
08 Jul08 Jul 2026 USD271 | Thu
09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026$317 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
3 ![]() | Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD271 | Tue
07 Jul07 Jul 2026 USD271 | Wed
08 Jul08 Jul 2026 USD271 | Thu
09 Jul09 Jul 2026 USD271 | Fri
10 Jul10 Jul 2026 USD317 | Sat
11 Jul11 Jul 2026 USD317 | 3 ![]() | |||||||||
1 ![]() Superior Family
| Sun
05 Jul05 Jul 2026 USD294 | Mon
06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026$271 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Superior Harbourview
| Sun
05 Jul05 Jul 2026 USD329 | Mon
06 Jul06 Jul 2026 USD306 | Tue
07 Jul07 Jul 2026 USD306 | Wed
08 Jul08 Jul 2026 USD306 | Thu
09 Jul09 Jul 2026 USD306 | Fri
10 Jul10 Jul 2026 USD351 | Sat 11 Jul11 Jul 2026$351 check-out okno checkin | 1 ![]() | |||||||||
| Sun
05 Jul05 Jul 2026 USD397 | Mon
06 Jul06 Jul 2026 USD374 | Tue
07 Jul07 Jul 2026 USD374 | Wed
08 Jul08 Jul 2026 USD374 | Thu
09 Jul09 Jul 2026 USD374 | Fri
10 Jul10 Jul 2026 USD420 | Sat
11 Jul11 Jul 2026 USD420 | 1 ![]() | ||||||||||
1 ![]() Harbour View Family
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD329 | Wed
08 Jul08 Jul 2026 USD329 | Thu
09 Jul09 Jul 2026 USD329 | Fri
10 Jul10 Jul 2026 USD374 | Sat 11 Jul11 Jul 2026$374 check-out okno checkin | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD340 | Tue
07 Jul07 Jul 2026 USD340 | Wed
08 Jul08 Jul 2026 USD340 | Thu
09 Jul09 Jul 2026 USD340 | Fri
10 Jul10 Jul 2026 USD386 | Sat
11 Jul11 Jul 2026 USD386 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD366 | Tue
07 Jul07 Jul 2026 USD366 | Wed
08 Jul08 Jul 2026 USD366 | Thu
09 Jul09 Jul 2026 USD366 | Fri
10 Jul10 Jul 2026 USD428 | Sat 11 Jul11 Jul 2026$428 check-out okno checkin | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD409 | Sat
11 Jul11 Jul 2026 USD409 | 1 ![]() | ||||||||||
1 ![]() Croagh Patrick Exp
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD466 | Sat 11 Jul11 Jul 2026$466 check-out okno checkin | 1 ![]() | |||||||||







