
2B&B & 1D
- FREE CANCELLATION!
- Relax and unwind.
- No Deposit
2 night Bed & Breakfast and a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of breaks in a grea...
Rooms | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
26 Jun26 Jun 2026 USD240 | Sat
27 Jun27 Jun 2026 USD240 | Sun
28 Jun28 Jun 2026 USD259 | Mon
29 Jun29 Jun 2026 USD190 | Tue
30 Jun30 Jun 2026 USD190 | Wed
01 Jul01 Jul 2026 USD190 | Thu 02 Jul02 Jul 2026$190 check-out okno checkin | 3 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD303 | Sat
27 Jun27 Jun 2026 USD303 | Sun
28 Jun28 Jun 2026 USD326 | Mon
29 Jun29 Jun 2026 USD237 | Tue
30 Jun30 Jun 2026 USD237 | Wed
01 Jul01 Jul 2026 USD237 | Thu
02 Jul02 Jul 2026 USD237 | 3 ![]() | ||||||||||
1 ![]() Harbour View Deluxe
| Fri
26 Jun26 Jun 2026 USD371 | Sat
27 Jun27 Jun 2026 USD371 | Sun
28 Jun28 Jun 2026 USD394 | Mon
29 Jun29 Jun 2026 USD305 | Tue
30 Jun30 Jun 2026 USD305 | Wed
01 Jul01 Jul 2026 USD305 | Thu
02 Jul02 Jul 2026 USD305 | 1 ![]() | |||||||||
| Fri
26 Jun26 Jun 2026 USD405 | Sat
27 Jun27 Jun 2026 USD405 | Sun
28 Jun28 Jun 2026 USD428 | Mon 29 Jun29 Jun 2026$339 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD339 | Thu
02 Jul02 Jul 2026 USD339 | 1 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD450 | Sat
27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026$473 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD384 | Thu
02 Jul02 Jul 2026 USD384 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Fri 26 Jun26 Jun 2026$303 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD326 | Mon
29 Jun29 Jun 2026 USD237 | Tue
30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026$237 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() | Fri 26 Jun26 Jun 2026$337 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD360 | Mon
29 Jun29 Jun 2026 USD271 | Tue
30 Jun30 Jun 2026 USD271 | Wed
01 Jul01 Jul 2026 USD271 | Thu
02 Jul02 Jul 2026 USD271 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD382 | Mon
29 Jun29 Jun 2026 USD294 | Tue
30 Jun30 Jun 2026 USD294 | Wed
01 Jul01 Jul 2026 USD294 | Thu
02 Jul02 Jul 2026 USD294 | 1 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD328 | Tue
30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026$328 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||






