
2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- Spa Treatment Included
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a table d'hote evening meal on one evening meal for 2 people sharing in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Veda for 1 person.
Your Choice:
- Voya Relaxation Taster: Bac...
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026$293 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD327 | Fri 03 Jul03 Jul 2026$416 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD350 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD361 | Thu
02 Jul02 Jul 2026 USD361 | Fri
03 Jul03 Jul 2026 USD450 | Sat
04 Jul04 Jul 2026 USD450 | Sun
05 Jul05 Jul 2026 USD450 | Mon
06 Jul06 Jul 2026 USD384 | 1 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD441 | Thu
02 Jul02 Jul 2026 USD441 | Fri
03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026$530 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD382 | Sun
05 Jul05 Jul 2026 USD382 | Mon
06 Jul06 Jul 2026 USD315 | 3 ![]() | ||||||||||
3 ![]() | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD382 | Mon
06 Jul06 Jul 2026 USD315 | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD473 | Sun
05 Jul05 Jul 2026 USD473 | Mon
06 Jul06 Jul 2026 USD407 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD484 | Sat
04 Jul04 Jul 2026 USD484 | Sun
05 Jul05 Jul 2026 USD484 | Mon
06 Jul06 Jul 2026 USD418 | 1 ![]() | ||||||||||






