
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay 4+ nights and get $5.77 off the total price *
- Stay 5+ nights and get $11.54 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD226 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD127 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD252 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD159 | Tue 16 Jun16 Jun 2026 USD205 | Wed 17 Jun17 Jun 2026 USD205 | Thu 18 Jun18 Jun 2026 USD182 | 3 ![]() | ||||||||||
1 ![]() | Fri 12 Jun12 Jun 2026 USD286 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD240 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD217 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Fri 12 Jun12 Jun 2026 USD339 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD215 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | |||||||||
| Fri 12 Jun12 Jun 2026 USD344 | Sat 13 Jun13 Jun 2026 USD413 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD252 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD298 | Thu 18 Jun18 Jun 2026 USD275 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD355 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD263 | Tue 16 Jun16 Jun 2026 USD309 | Wed 17 Jun17 Jun 2026 USD309 | Thu 18 Jun18 Jun 2026 USD286 | 1 ![]() | ||||||||||
3 ![]() | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD159 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Superior Family
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD159 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD205 | Thu 18 Jun18 Jun 2026 USD182 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD217 | Tue 16 Jun16 Jun 2026 USD263 | Wed 17 Jun17 Jun 2026 USD263 | Thu 18 Jun18 Jun 2026 USD240 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD228 | Tue 16 Jun16 Jun 2026 USD275 | Wed 17 Jun17 Jun 2026 USD275 | Thu 18 Jun18 Jun 2026 USD252 | 1 ![]() | |||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD355 | Wed 17 Jun17 Jun 2026 USD355 | Thu 18 Jun18 Jun 2026 USD332 | 1 ![]() | ||||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay 4+ nights and get $5.77 off the total price *
- Stay 5+ nights and get $11.54 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD273 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD199 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD341 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD249 | Tue 16 Jun16 Jun 2026 USD295 | Wed 17 Jun17 Jun 2026 USD295 | Thu 18 Jun18 Jun 2026 USD272 | 3 ![]() | ||||||||||
1 ![]() | Fri 12 Jun12 Jun 2026 USD376 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD284 | Tue 16 Jun16 Jun 2026 USD330 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD307 | 1 ![]() | |||||||||
| Fri 12 Jun12 Jun 2026 USD434 | Sat 13 Jun13 Jun 2026 USD503 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD341 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD388 | Thu 18 Jun18 Jun 2026 USD365 | 1 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD445 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD353 | Tue 16 Jun16 Jun 2026 USD399 | Wed 17 Jun17 Jun 2026 USD399 | Thu 18 Jun18 Jun 2026 USD376 | 1 ![]() | ||||||||||
3 ![]() Superior Triple
| Fri 12 Jun12 Jun 2026 USD461 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD336 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD399 | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | |||||||||
3 ![]() | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD249 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() Superior Family
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD249 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD295 | Thu 18 Jun18 Jun 2026 USD272 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD307 | Tue 16 Jun16 Jun 2026 USD353 | Wed 17 Jun17 Jun 2026 USD353 | Thu 18 Jun18 Jun 2026 USD330 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD318 | Tue 16 Jun16 Jun 2026 USD365 | Wed 17 Jun17 Jun 2026 USD365 | Thu 18 Jun18 Jun 2026 USD341 | 1 ![]() | |||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD445 | Wed 17 Jun17 Jun 2026 USD445 | Thu 18 Jun18 Jun 2026 USD422 | 1 ![]() | ||||||||||







