
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.73 off the total price
- Stay and get $11.47 off the total price
- Or to view other saving opportunities
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD145 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD181 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD296 | 3 ![]() | ||||||||||
1 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD216 | Mon 22 Jun22 Jun 2026 USD261 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD284 | Fri 26 Jun26 Jun 2026 USD353 | 1 ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 USD388 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD284 | Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 USD330 | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 USD399 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD376 | Thu 25 Jun25 Jun 2026 USD376 | Fri 26 Jun26 Jun 2026 USD445 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 USD376 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD445 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD227 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
3 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD227 | Tue 23 Jun23 Jun 2026 USD227 | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD296 | 3 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD296 | Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD296 | Thu 25 Jun25 Jun 2026 USD296 | Fri 26 Jun26 Jun 2026 USD365 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD399 | 3 ![]() | |||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay and get $5.73 off the total price
- Stay and get $11.47 off the total price
- Or to view other saving opportunities
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD216 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD271 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD385 | 3 ![]() | ||||||||||
1 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD328 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD374 | Fri 26 Jun26 Jun 2026 USD443 | 1 ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD362 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD408 | Thu 25 Jun25 Jun 2026 USD408 | Fri 26 Jun26 Jun 2026 USD477 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD374 | Mon 22 Jun22 Jun 2026 USD420 | Tue 23 Jun23 Jun 2026 USD420 | Wed 24 Jun24 Jun 2026 USD420 | Thu 25 Jun25 Jun 2026 USD420 | Fri 26 Jun26 Jun 2026 USD488 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD420 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD466 | Thu 25 Jun25 Jun 2026 USD466 | Fri 26 Jun26 Jun 2026 USD534 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD420 | Mon 22 Jun22 Jun 2026 USD466 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD534 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
3 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD316 | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD316 | Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 USD385 | 3 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD385 | Tue 23 Jun23 Jun 2026 USD385 | Wed 24 Jun24 Jun 2026 USD385 | Thu 25 Jun25 Jun 2026 USD385 | Fri 26 Jun26 Jun 2026 USD454 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD427 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD520 | 3 ![]() | |||||||||








