
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay 4+ nights and get $5.68 off the total price *
- Stay 5+ nights and get $11.37 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 29 Jul29 Jul 2026 USD234 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 USD293 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD316 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 USD293 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD316 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() Superior Harbourview
| Wed 29 Jul29 Jul 2026 USD327 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD350 | Mon 03 Aug03 Aug 2026 USD282 | Tue 04 Aug04 Aug 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Croagh Patrick Exp
| Wed 29 Jul29 Jul 2026 USD441 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD464 | Mon 03 Aug03 Aug 2026 USD396 | Tue 04 Aug04 Aug 2026 USD441 | 1 ![]() | |||||||||
1 ![]() Superior Family
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD316 | Mon 03 Aug03 Aug 2026 USD248 | Tue 04 Aug04 Aug 2026 USD293 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD384 | Mon 03 Aug03 Aug 2026 USD316 | Tue 04 Aug04 Aug 2026 USD361 | 1 ![]() | |||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD384 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD407 | Mon 03 Aug03 Aug 2026 USD339 | Tue 04 Aug04 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD418 | Mon 03 Aug03 Aug 2026 USD350 | Tue 04 Aug04 Aug 2026 USD396 | 1 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD464 | Mon 03 Aug03 Aug 2026 USD396 | Tue 04 Aug04 Aug 2026 USD441 | 1 ![]() | ||||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay 4+ nights and get $5.68 off the total price *
- Stay 5+ nights and get $11.37 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Wed 29 Jul | Depart Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed, 29 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 29 Jul29 Jul 2026 USD306 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 USD382 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD405 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 USD382 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD405 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() Superior Harbourview
| Wed 29 Jul29 Jul 2026 USD416 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD439 | Mon 03 Aug03 Aug 2026 USD371 | Tue 04 Aug04 Aug 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Croagh Patrick Exp
| Wed 29 Jul29 Jul 2026 USD530 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD552 | Mon 03 Aug03 Aug 2026 USD484 | Tue 04 Aug04 Aug 2026 USD530 | 1 ![]() | |||||||||
1 ![]() Superior Family
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD405 | Mon 03 Aug03 Aug 2026 USD336 | Tue 04 Aug04 Aug 2026 USD382 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD473 | Mon 03 Aug03 Aug 2026 USD405 | Tue 04 Aug04 Aug 2026 USD450 | 1 ![]() | |||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD473 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD496 | Mon 03 Aug03 Aug 2026 USD427 | Tue 04 Aug04 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD507 | Mon 03 Aug03 Aug 2026 USD439 | Tue 04 Aug04 Aug 2026 USD484 | 1 ![]() | ||||||||||
| Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD552 | Mon 03 Aug03 Aug 2026 USD484 | Tue 04 Aug04 Aug 2026 USD530 | 1 ![]() | ||||||||||







