
One Night Escape
One Night Escape

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay 4+ nights and get $5.69 off the total price *
- Stay 5+ nights and get $11.38 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD373 | Sat 04 Jul04 Jul 2026 USD464 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD180 | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD173 | Tue 07 Jul07 Jul 2026 USD155 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() Superior Family
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD216 | 1 ![]() | |||||||||
3 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD216 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | 3 ![]() | ||||||||||
1 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD250 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD292 | 3 ![]() | |||||||||
1 ![]() Harbour View Family
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 USD373 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD273 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD385 | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD285 | 1 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD419 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD296 | Wed 08 Jul08 Jul 2026 USD319 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD364 | 1 ![]() | ||||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay 4+ nights and get $5.69 off the total price *
- Stay 5+ nights and get $11.38 off the total price *
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD453 | Fri 03 Jul03 Jul 2026 USD462 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
1 ![]() Superior Family
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 USD305 | 1 ![]() | |||||||||
3 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 USD305 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD314 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD305 | 3 ![]() | ||||||||||
1 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD316 | Wed 08 Jul08 Jul 2026 USD339 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 USD462 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD339 | Wed 08 Jul08 Jul 2026 USD362 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD382 | Sat 04 Jul04 Jul 2026 USD474 | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD351 | Wed 08 Jul08 Jul 2026 USD373 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD382 | Wed 08 Jul08 Jul 2026 USD413 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD496 | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD396 | Tue 07 Jul07 Jul 2026 USD373 | Wed 08 Jul08 Jul 2026 USD396 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD508 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD408 | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD408 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD453 | Mon 06 Jul06 Jul 2026 USD453 | Tue 07 Jul07 Jul 2026 USD430 | Wed 08 Jul08 Jul 2026 USD453 | 1 ![]() | ||||||||||








