
Autumn Breaks
Autumn Breaks

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD235 | Sun 28 Jun28 Jun 2026 USD155 | Mon 29 Jun29 Jun 2026 USD155 | Tue 30 Jun30 Jun 2026 USD155 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD226 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD385 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD285 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 USD285 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD397 | Sun 28 Jun28 Jun 2026 USD296 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD296 | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD328 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD442 | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD374 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD442 | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD342 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD374 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD226 | 1 ![]() | |||||||||
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD226 | 3 ![]() | |||||||||
1 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026 USD260 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD283 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD262 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD294 | 1 ![]() | |||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay and get $5.70 off the total price
- Stay and get $11.40 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD306 | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 USD228 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD383 | Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 USD283 | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD315 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD474 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD486 | Sun 28 Jun28 Jun 2026 USD385 | Mon 29 Jun29 Jun 2026 USD385 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD385 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD417 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD531 | Sun 28 Jun28 Jun 2026 USD431 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD431 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD463 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD531 | Sun 28 Jun28 Jun 2026 USD431 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD431 | Thu 02 Jul02 Jul 2026 USD431 | Fri 03 Jul03 Jul 2026 USD463 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 USD283 | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD315 | 1 ![]() | |||||||||
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD315 | 3 ![]() | |||||||||
1 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD349 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD340 | Mon 29 Jun29 Jun 2026 USD340 | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 USD340 | Thu 02 Jul02 Jul 2026 USD340 | Fri 03 Jul03 Jul 2026 USD372 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD351 | Mon 29 Jun29 Jun 2026 USD351 | Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD383 | 1 ![]() | |||||||||

2B&B & 1D
- FREE CANCELLATION!
- Relax and unwind.
- No Deposit
2 night Bed & Breakfast and a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of breaks in a grea...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
27 Jun27 Jun 2026 USD242 | Sun
28 Jun28 Jun 2026 USD260 | Mon
29 Jun29 Jun 2026 USD191 | Tue
30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026$191 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat
27 Jun27 Jun 2026 USD304 | Sun
28 Jun28 Jun 2026 USD327 | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD238 | Thu
02 Jul02 Jul 2026 USD238 | Fri
03 Jul03 Jul 2026 USD327 | 3 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD327 | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026$238 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||
1 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD272 | Wed
01 Jul01 Jul 2026 USD272 | Thu
02 Jul02 Jul 2026 USD272 | Fri
03 Jul03 Jul 2026 USD361 | 1 ![]() Not available | |||||||||
1 ![]() Harbour View Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD384 | Mon
29 Jun29 Jun 2026 USD295 | Tue
30 Jun30 Jun 2026 USD295 | Wed
01 Jul01 Jul 2026 USD295 | Thu
02 Jul02 Jul 2026 USD295 | Fri
03 Jul03 Jul 2026 USD384 | 1 ![]() Not available | |||||||||
1 ![]() Harbour View Deluxe
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD396 | Mon
29 Jun29 Jun 2026 USD307 | Tue
30 Jun30 Jun 2026 USD307 | Wed
01 Jul01 Jul 2026 USD307 | Thu
02 Jul02 Jul 2026 USD307 | Fri
03 Jul03 Jul 2026 USD396 | 1 ![]() Not available | |||||||||
| Sat 27 Jun27 Jun 2026$396 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD329 | Tue
30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026$329 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat
27 Jun27 Jun 2026 USD407 | Sun
28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026$341 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD341 | Thu
02 Jul02 Jul 2026 USD341 | Fri
03 Jul03 Jul 2026 USD430 | 1 ![]() | ||||||||||
| Sat
27 Jun27 Jun 2026 USD453 | Sun 28 Jun28 Jun 2026$475 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD386 | Thu
02 Jul02 Jul 2026 USD386 | Fri
03 Jul03 Jul 2026 USD475 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- Spa Treatment Included
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a table d'hote evening meal on one evening meal for 2 people sharing in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Veda for 1 person.
Your Choice:
- Voya Relaxation Taster: Bac...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD381 | Mon
29 Jun29 Jun 2026 USD292 | Tue
30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026$292 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD381 | Mon
29 Jun29 Jun 2026 USD292 | Tue
30 Jun30 Jun 2026 USD292 | Wed
01 Jul01 Jul 2026 USD292 | Thu
02 Jul02 Jul 2026 USD292 | Fri
03 Jul03 Jul 2026 USD381 | 3 ![]() Not available | ||||||||||
1 ![]() Superior Family
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD381 | Mon
29 Jun29 Jun 2026 USD292 | Tue
30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026$292 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | |||||||||
1 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD327 | Wed
01 Jul01 Jul 2026 USD327 | Thu
02 Jul02 Jul 2026 USD327 | Fri
03 Jul03 Jul 2026 USD416 | 1 ![]() Not available | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD384 | Tue
30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026$384 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
1 ![]() Harbour View Deluxe
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD450 | Mon
29 Jun29 Jun 2026 USD361 | Tue
30 Jun30 Jun 2026 USD361 | Wed
01 Jul01 Jul 2026 USD361 | Thu
02 Jul02 Jul 2026 USD361 | Fri
03 Jul03 Jul 2026 USD450 | 1 ![]() Not available | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD484 | Mon 29 Jun29 Jun 2026$395 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD395 | Thu
02 Jul02 Jul 2026 USD395 | Fri
03 Jul03 Jul 2026 USD484 | 1 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD441 | Thu
02 Jul02 Jul 2026 USD441 | Fri
03 Jul03 Jul 2026 USD530 | 1 ![]() Not available | ||||||||||







