
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.80 off the total price
- Stay 5+ nights and get $11.60 off the total price *
- Or to view other saving opportunities
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD276 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD206 | Mon 25 May25 May 2026 USD206 | Tue 26 May26 May 2026 USD206 | Wed 27 May27 May 2026 USD206 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD165 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD206 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD276 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD206 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD279 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD216 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD276 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD276 | Thu 28 May28 May 2026 USD230 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD311 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD241 | Tue 26 May26 May 2026 USD241 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD264 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD311 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD311 | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD508 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD299 | Wed 27 May27 May 2026 USD299 | Thu 28 May28 May 2026 USD253 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD357 | Tue 26 May26 May 2026 USD357 | Wed 27 May27 May 2026 USD357 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||

2B&B & 1D
- FREE CANCELLATION!
- Relax and unwind.
- No Deposit
2 night Bed & Breakfast and a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of breaks in a grea...
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026$368 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD310 | Mon
25 May25 May 2026 USD252 | Tue
26 May26 May 2026 USD252 | Wed 27 May27 May 2026$252 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD321 | Thu 28 May28 May 2026$321 check-out okno checkin | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026$402 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD286 | Tue 26 May26 May 2026$286 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD344 | Wed
27 May27 May 2026 USD344 | Thu 28 May28 May 2026$344 check-out okno checkin | 1 ![]() | ||||||||||

Dinner, B & B
- Escape to the West!
- FREE CANCELLATION!
- No Deposit
Our Dinner, Bed and Breakfast rates are the best available rates for a room including breakfast & a table d'hote evening meal.
Dinner is located in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ens...
- Stay longer and save
- Stay and get $5.80 off the total price
- Stay 5+ nights and get $11.60 off the total price *
- Or to view other saving opportunities
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD360 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD297 | Mon 25 May25 May 2026 USD297 | Tue 26 May26 May 2026 USD297 | Wed 27 May27 May 2026 USD297 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD238 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD297 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD360 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD297 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD367 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD367 | Thu 28 May28 May 2026 USD320 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD394 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD332 | Tue 26 May26 May 2026 USD332 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD355 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD401 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD338 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD401 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD401 | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD599 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD390 | Wed 27 May27 May 2026 USD390 | Thu 28 May28 May 2026 USD343 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD448 | Tue 26 May26 May 2026 USD448 | Wed 27 May27 May 2026 USD448 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||

Self Catering Apartment
- Self-catering Apartment
- Cosy & Contemporary Retreat
- No Deposit
Located adjacent to the Westport Coast Hotel
A comfortable, cosy and contemporary retreat offers our guests all the luxury facilities that one would require during a self catering holiday to Westport.
The Asgard Apartments are in a great location on Westport Harbour and overlooking Clew Bay, with Westport Town centre only a short walk away.
Apartments | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() 2 Bed Penthouse MAX9
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD313 | Mon 25 May25 May 2026 USD313 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD313 | 4 ![]() | |||||||||
| Fri 22 May22 May 2026 USD255 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD348 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD232 | 4 ![]() | ||||||||||
4 ![]() 2 Bed Penthouse MAX8
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD313 | 4 ![]() | |||||||||

2 Nights B&B & 1 Dinner for 2 & Spa Treatment for 1 Person
- Spa Treatment Included
- No Deposit
Enjoy 2 Nights Bed and Full Irish Breakfast and a table d'hote evening meal on one evening meal for 2 people sharing in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
Plus 1 hr Thermal Suite + one 50min Spa Treatment in Spa Veda for 1 person.
Your Choice:
- Voya Relaxation Taster: Bac...
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026$446 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD353 | Mon
25 May25 May 2026 USD307 | Tue
26 May26 May 2026 USD307 | Wed 27 May27 May 2026$307 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD376 | Thu
28 May28 May 2026 USD376 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026$481 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD342 | Tue 26 May26 May 2026$342 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD400 | Wed
27 May27 May 2026 USD400 | Thu 28 May28 May 2026$400 check-out okno checkin | 1 ![]() | ||||||||||

Short Stay Break
- 3-night Short Stay Break
- Dinner on each evening
- No Deposit
Enjoy our 3 Night Short Stay Break!
Includes Bed and Full Irish Breakfast plus a table d'hote evening meals on 3 evenings in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
The Westport Coast Hotel offers a selection of breaks in a great location on Westport Harbour and overlooking Clew...
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD297 | Mon 25 May25 May 2026$297 check-out okno checkin | Tue 26 May26 May 2026$297 check-out okno checkin | Wed 27 May27 May 2026$297 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD343 | Wed 27 May27 May 2026$343 check-out okno checkin | Thu 28 May28 May 2026$343 check-out okno checkin | 1 ![]() Not available | ||||||||||

3B&B & 2D
- Wonderful Escape.
- FREE CANCELLATION!
- No Deposit
3 night Bed & Breakfast and a table d'hote evening meal on 2 evenings in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
*When you book children rate is inclusive of Bed & Breakfast Only (4-12years)
*Please Ensure To Book Children In.
The Westport Coast Hotel offers a selection of b...
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026$344 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD344 | Mon
25 May25 May 2026 USD267 | Tue 26 May26 May 2026$267 check-out okno checkin | Wed 27 May27 May 2026$267 check-out okno checkin | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD336 | Thu
28 May28 May 2026 USD421 | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue
26 May26 May 2026 USD360 | Wed 27 May27 May 2026$360 check-out okno checkin | Thu 28 May28 May 2026$445 check-out okno checkin | 1 ![]() Not available | ||||||||||

Spa Voya Retreat
- Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
- No Deposit
- Breakfast included
Enjoy 1 night Bed, Breakfast Plus a table d'hote evening meal in the NEW panoramic rooftop LuSeas Restaurant with floor to ceiling views of Croagh Patrick and Clew Bay.
Plus 1hr Thermal Suite Plus one relaxing 50 min Voya treatment* for two people
Plus Complimentary use of the Leisure Centre
* Choose between: Voya Back, Neck, Shoulder Massag...
Rooms | Fri 22 May | Sat 23 May | Arrival Sun 24 May | Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Sun, 24 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD517 | Thu 28 May28 May 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 USD587 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD517 | Mon 25 May25 May 2026 USD517 | Tue 26 May26 May 2026 USD517 | Wed 27 May27 May 2026 USD517 | Thu 28 May28 May 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD587 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD517 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD587 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD587 | Thu 28 May28 May 2026 USD541 | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 USD622 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD552 | Tue 26 May26 May 2026 USD552 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD575 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD622 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD622 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD796 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD610 | Wed 27 May27 May 2026 USD610 | Thu 28 May28 May 2026 USD564 | 1 ![]() Not available | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD668 | Tue 26 May26 May 2026 USD668 | Wed 27 May27 May 2026 USD668 | Thu 28 May28 May 2026 check-out ok | 1 ![]() Not available | ||||||||||









