
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.64 off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 07 Jun07 Jun 2026 USD147 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD147 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 USD184 | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 USD417 | 3 ![]() | ||||||||||
3 ![]() | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 USD184 | Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 USD417 | 3 ![]() | |||||||||
1 ![]() | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD219 | Wed 10 Jun10 Jun 2026 USD219 | Thu 11 Jun11 Jun 2026 USD219 | Fri 12 Jun12 Jun 2026 USD312 | Sat 13 Jun13 Jun 2026 USD452 | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD242 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD242 | Thu 11 Jun11 Jun 2026 USD242 | Fri 12 Jun12 Jun 2026 USD335 | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 USD254 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD254 | Fri 12 Jun12 Jun 2026 USD347 | Sat 13 Jun13 Jun 2026 USD487 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Sun 07 Jun07 Jun 2026 USD264 | Mon 08 Jun08 Jun 2026 USD264 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD264 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD374 | Sat 13 Jun13 Jun 2026 USD499 | 3 ![]() | |||||||||
| Sun 07 Jun07 Jun 2026 USD289 | Mon 08 Jun08 Jun 2026 USD289 | Tue 09 Jun09 Jun 2026 USD289 | Wed 10 Jun10 Jun 2026 USD289 | Thu 11 Jun11 Jun 2026 USD289 | Fri 12 Jun12 Jun 2026 USD382 | Sat 13 Jun13 Jun 2026 USD521 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 USD184 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD277 | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | |||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD277 | Fri 12 Jun12 Jun 2026 USD370 | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD335 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD428 | Sat 13 Jun13 Jun 2026 USD568 | 1 ![]() | ||||||||||








