
Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.82 off the total price
- Stay and get $11.64 off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD254 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 USD184 | 3 ![]() | ||||||||||
3 ![]() | Fri 05 Jun05 Jun 2026 USD254 | Sat 06 Jun06 Jun 2026 USD324 | Sun 07 Jun07 Jun 2026 USD184 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
1 ![]() | Fri 05 Jun05 Jun 2026 USD289 | Sat 06 Jun06 Jun 2026 USD359 | Sun 07 Jun07 Jun 2026 USD219 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD219 | Wed 10 Jun10 Jun 2026 USD219 | Thu 11 Jun11 Jun 2026 USD219 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Fri 05 Jun05 Jun 2026 USD324 | Sat 06 Jun06 Jun 2026 USD393 | Sun 07 Jun07 Jun 2026 USD254 | Mon 08 Jun08 Jun 2026 USD254 | Tue 09 Jun09 Jun 2026 USD254 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD254 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Fri 05 Jun05 Jun 2026 USD342 | Sat 06 Jun06 Jun 2026 USD436 | Sun 07 Jun07 Jun 2026 USD264 | Mon 08 Jun08 Jun 2026 USD264 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD264 | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | |||||||||
| Fri 05 Jun05 Jun 2026 USD347 | Sat 06 Jun06 Jun 2026 USD417 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD277 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD359 | Sat 06 Jun06 Jun 2026 USD428 | Sun 07 Jun07 Jun 2026 USD289 | Mon 08 Jun08 Jun 2026 USD289 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD289 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD184 | Tue 09 Jun09 Jun 2026 USD184 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD242 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD242 | Thu 11 Jun11 Jun 2026 USD242 | 1 ![]() | |||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD258 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD335 | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | Thu 11 Jun11 Jun 2026 USD335 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ||||||||||








