
Best Available Rates Bed & Breakfast
Enjoy a break at our 4 star Westport Coast Hotel - full Irish Breakfast included.

Bed and Breakfast Rate
- No Payment needed today!
- FREE CANCELLATION!
- No Deposit
- Breakfast included
Our Bed and Breakfast rates are the best available rates for a room including Full Irish Breakfast.
Rate includes full use of Swimming Pool, Complimentary Car Parking and Wi Fi.
If you are unable to find your preferred room type please call us directly on 09855088 and we will do our best to accommodate you.
*When you book children rate is i...
- Stay longer and save
- Stay and get $5.73 off the total price
- Stay and get $11.47 off the total price
- Or to view other saving opportunities
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD145 | Mon 22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD181 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD296 | 3 ![]() | ||||||||||
1 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD216 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
1 ![]() Harbour View Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD284 | Fri 26 Jun26 Jun 2026 USD353 | 1 ![]() | |||||||||
1 ![]() Harbour View Deluxe
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD250 | Mon 22 Jun22 Jun 2026 USD296 | Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD296 | Thu 25 Jun25 Jun 2026 USD296 | Fri 26 Jun26 Jun 2026 USD365 | 1 ![]() | |||||||||
3 ![]() Superior Triple
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD399 | 3 ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD273 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD319 | Fri 26 Jun26 Jun 2026 USD388 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD284 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD330 | Thu 25 Jun25 Jun 2026 USD330 | Fri 26 Jun26 Jun 2026 USD399 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD376 | Thu 25 Jun25 Jun 2026 USD376 | Fri 26 Jun26 Jun 2026 USD445 | 1 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD330 | Mon 22 Jun22 Jun 2026 USD376 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD445 | 1 ![]() | ||||||||||
1 ![]() Superior Family
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD227 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | |||||||||
3 ![]() | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD227 | Thu 25 Jun25 Jun 2026 USD227 | Fri 26 Jun26 Jun 2026 USD296 | 3 ![]() | |||||||||
You might also like
If your dates are flexible, we found some results that you might be interested in exploring more

MEGA DEAL! Dinner, Bed & Breakfast
- A Treat Away
- No Deposit
- Breakfast included
Bed & Full Irish Breakfast + a table d'hote evening meal Children's Rates are Bed & Breakfast Only. *If you wish to book a family room please contact the hotel directly for our most competitive rate 098 29000 The Westport Coast Hotel offers a selection of breaks in a great location on Westport Harbour and overlooking Clew Bay, with Westp...








